Below is a breakdown of the data returned in the response.
Name | Example | Type | Options |
---|---|---|---|
id | 1 | INTEGER (4) | The internal ATS id for for this record |
title | Ski & Boot Hire | VARCHAR (256) | The title/name of the Ski Extra |
description | see response | LONGTEXT | A description of the product. Not all products have one of these (Most upgrades and combos do) |
standard | See example | TEXT | A description of the Standard/Eco equipment |
superior | See example | TEXT | A description of the Superior/Evo equipment |
advanced | See example | TEXT | A description of the Advanced/Sens equipment |
expert | See example | TEXT | A description of the Expert/Exc equipment |
nine_hours, eleven_hours, twelve_hours, fifteen_hours, nineteen_hours |
See example | TEXT | A description of how the respective lessons are broken down |
with_lunch, with_lunch_vn_pal, lift_pass_only, lift_pass_only_vn |
See example | TEXT | A description of what is included in the lift passes |
lift_pass_3_in_5, lift_pass_5_in_7, lift_pass_7_in_10 |
See example | TEXT | A description for the ski/snowboard packs |
beginner_only,all_levels | See example | TEXT | A description of the Expert/Exc equipment |